Source recordItems
The Fools' Spring
If I were a cicada, I'd still sing with my raspy voice.
Separate source statements, deductions, analysis and unverified claims.

Basic Attributes
| Attributes | Value |
|---|---|
| Rarity | A (purple) |
| 形态 | Condensate |
| Level 1 attack | 25 |
| Level cap | 80 |
| Attack at max level and ascension | 395 |
| Secondary stat at max ascension · DEF | 52.5% |
| Compatible characters | Baicang, Adler, Fadia, Chaos, Shinku |
Ascension stage
| Phase | Level cap | Attack at stage cap | 累计突破加攻 | 副属性 | Ascension materials | Currency |
|---|---|---|---|---|---|---|
| 0 | 20 | 88 | 0 | 防御力 21% | — | — |
| 1 | 30 | 139 | 18 | 防御力 26.25% | 入门级戏剧芯 × 3、褪色掠影 × 3 | 甲硬币 × 16,000 |
| 2 | 40 | 190 | 36 | 防御力 31.5% | 入门级戏剧芯 × 8、褪色掠影 × 8 | 甲硬币 × 32,000 |
| 3 | 50 | 241 | 54 | 防御力 36.75% | 大师级戏剧芯 × 5、失焦掠影 × 5 | 甲硬币 × 48,000 |
| 4 | 60 | 292 | 72 | 防御力 42% | 大师级戏剧芯 × 10、失焦掠影 × 10 | 甲硬币 × 64,000 |
| 5 | 70 | 343 | 90 | 防御力 47.25% | 典藏级戏剧芯 × 5、晦暗掠影 × 5 | 甲硬币 × 80,000 |
| 6 | 80 | 395 | 109 | 防御力 52.5% | 典藏级戏剧芯 × 10、晦暗掠影 × 10 | 甲硬币 × 96,000 |
Solifugae Vita
| 星级 | Effects |
|---|---|
| 1星 | Increases ATK by 18% while the wearer has a Shield. |
| 2星 | Increases ATK by 21% while the wearer has a Shield. |
| 3星 | Increases ATK by 24% while the wearer has a Shield. |
| 4星 | Increases ATK by 27% while the wearer has a Shield. |
| 5星 | Increases ATK by 30% while the wearer has a Shield. |
Related entries
Referenced by
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.
