Source recordItems
Camellia Society
Though I'm not supposed to let my composure slip onto the petals… that flower really cut deep.
Separate source statements, deductions, analysis and unverified claims.

Basic Attributes
| Attributes | Value |
|---|---|
| Rarity | S (gold) |
| 形态 | Condensate |
| Level 1 attack | 43 |
| Level cap | 80 |
| Attack at max level and ascension | 666 |
| 满突破副属性 · 暴击率 | 12% |
| Compatible characters | Baicang, Adler, Fadia, Chaos, Shinku |
Ascension stage
| Phase | Level cap | Attack at stage cap | 累计突破加攻 | 副属性 | Ascension materials | Currency |
|---|---|---|---|---|---|---|
| 0 | 20 | 148 | 0 | 暴击率 4.8% | — | — |
| 1 | 30 | 234 | 30 | 暴击率 6% | 入门级戏剧芯 × 4、模糊数符 × 4 | 甲硬币 × 20,000 |
| 2 | 40 | 320 | 61 | 暴击率 7.2% | 入门级戏剧芯 × 10、模糊数符 × 10 | 甲硬币 × 40,000 |
| 3 | 50 | 407 | 92 | 暴击率 8.4% | 大师级戏剧芯 × 6、未解数符 × 6 | 甲硬币 × 60,000 |
| 4 | 60 | 493 | 123 | 暴击率 9.6% | 大师级戏剧芯 × 12、未解数符 × 12 | 甲硬币 × 80,000 |
| 5 | 70 | 580 | 154 | 暴击率 10.8% | 典藏级戏剧芯 × 6、扭曲数符 × 6 | 甲硬币 × 100,000 |
| 6 | 80 | 666 | 185 | 暴击率 12% | 典藏级戏剧芯 × 12、扭曲数符 × 12 | 甲硬币 × 120,000 |
Silent Garden
| 星级 | Effects |
|---|---|
| 1星 | Increases CRIT DMG by 12% for 5s when the wearer's HP is reduced without taking damage, up to 4 stacks. Unlocks Arc: Silent Garden. Consumes 5% of current HP and randomly performs one of the following attacks (CD 25s) in Arc: Silent Garden: Harsh Rebuke: Rains merciless rebukes like leaves in a storm, dealing 5 instances of Incantation DMG of 24% ATK. Incessant Nagging: Pierces targets with sharp, cutting words like thorns, dealing 6 instances of Incantation DMG of 18% ATK; the final instance deals double damage. |
| 2星 | Increases CRIT DMG by 14% for 5s when the wearer's HP is reduced without taking damage, up to 4 stacks. Unlocks Arc: Silent Garden. Consumes 5% of current HP and randomly performs one of the following attacks (CD 25s) in Arc: Silent Garden: Harsh Rebuke: Rains merciless rebukes like leaves in a storm, dealing 5 instances of Incantation DMG of 28% ATK. Incessant Nagging: Pierces targets with sharp, cutting words like thorns, dealing 6 instances of Incantation DMG of 21% ATK; the final instance deals double damage. |
| 3星 | Increases CRIT DMG by 16% for 5s when the wearer's HP is reduced without taking damage, up to 4 stacks. Unlocks Arc: Silent Garden. Consumes 5% of current HP and randomly performs one of the following attacks (CD 25s) in Arc: Silent Garden: Harsh Rebuke: Rains merciless rebukes like leaves in a storm, dealing 5 instances of Incantation DMG of 32% ATK. Incessant Nagging: Pierces targets with sharp, cutting words like thorns, dealing 6 instances of Incantation DMG of 24% ATK; the final instance deals double damage. |
| 4星 | Increases CRIT DMG by 18% for 5s when the wearer's HP is reduced without taking damage, up to 4 stacks. Unlocks Arc: Silent Garden. Consumes 5% of current HP and randomly performs one of the following attacks (CD 25s) in Arc: Silent Garden: Harsh Rebuke: Rains merciless rebukes like leaves in a storm, dealing 5 instances of Incantation DMG of 36% ATK. Incessant Nagging: Pierces targets with sharp, cutting words like thorns, dealing 6 instances of Incantation DMG of 27% ATK; the final instance deals double damage. |
| 5星 | Increases CRIT DMG by 20% for 5s when the wearer's HP is reduced without taking damage, up to 4 stacks. Unlocks Arc: Silent Garden. Consumes 5% of current HP and randomly performs one of the following attacks (CD 25s) in Arc: Silent Garden: Harsh Rebuke: Rains merciless rebukes like leaves in a storm, dealing 5 instances of Incantation DMG of 40% ATK. Incessant Nagging: Pierces targets with sharp, cutting words like thorns, dealing 6 instances of Incantation DMG of 30% ATK; the final instance deals double damage. |
Related entries
Referenced by
Show 14 entries
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.
