Source recordItems
Us.
I am… you… are… you, are… it, is… me… no, I… am… us.
Separate source statements, deductions, analysis and unverified claims.

Basic Attributes
| Attributes | Value |
|---|---|
| Rarity | B (blue) |
| 形态 | Plasma |
| Level 1 attack | 24 |
| Level cap | 80 |
| Attack at max level and ascension | 380 |
| Secondary stat at max ascension · ATK | 20% |
| Compatible characters | Nanally, Hathor, Aurelia, Linko, Exe |
Ascension stage
| Phase | Level cap | Attack at stage cap | 累计突破加攻 | 副属性 | Ascension materials | Currency |
|---|---|---|---|---|---|---|
| 0 | 20 | 84 | 0 | 攻击力 8% | — | — |
| 1 | 30 | 133 | 17 | 攻击力 10% | 无味冷点心 × 2、悬想幻妄 × 2 | 甲硬币 × 12,000 |
| 2 | 40 | 182 | 35 | 攻击力 12% | 无味冷点心 × 6、悬想幻妄 × 6 | 甲硬币 × 24,000 |
| 3 | 50 | 232 | 53 | 攻击力 14% | 原味冷点心 × 4、渴念幻妄 × 4 | 甲硬币 × 36,000 |
| 4 | 60 | 281 | 71 | 攻击力 16% | 原味冷点心 × 8、渴念幻妄 × 8 | 甲硬币 × 48,000 |
| 5 | 70 | 331 | 89 | 攻击力 18% | 特制冷点心 × 4、超验幻妄 × 4 | 甲硬币 × 60,000 |
| 6 | 80 | 380 | 107 | 攻击力 20% | 特制冷点心 × 8、超验幻妄 × 8 | 甲硬币 × 72,000 |
Protocore
| 星级 | Effects |
|---|---|
| 1星 | Increases the wearer's Basic Attack damage by 12%. |
| 2星 | Increases the wearer's Basic Attack damage by 13%. |
| 3星 | Increases the wearer's Basic Attack damage by 14%. |
| 4星 | Increases the wearer's Basic Attack damage by 15%. |
| 5星 | Increases the wearer's Basic Attack damage by 16%. |
Related entries
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.
