Source recordItems
Youthful Fantasy
"Secret"… The moment it was recorded, it was already known by everyone.
Separate source statements, deductions, analysis and unverified claims.

Basic Attributes
| Attributes | Value |
|---|---|
| Rarity | S (gold) |
| 形态 | Liquid |
| Level 1 attack | 37 |
| Level cap | 80 |
| Attack at max level and ascension | 570 |
| Secondary stat at max ascension · ATK | 30% |
| Compatible characters | Lacrimosa, Mint, Edgar, Daffodill, Akane Rin, Iroi |
Ascension stage
| Phase | Level cap | Attack at stage cap | 累计突破加攻 | 副属性 | Ascension materials | Currency |
|---|---|---|---|---|---|---|
| 0 | 20 | 128 | 0 | 攻击力 12% | — | — |
| 1 | 30 | 202 | 26 | 攻击力 15% | 液态梦试用装 × 4、悬想幻妄 × 4 | 甲硬币 × 20,000 |
| 2 | 40 | 275 | 51 | 攻击力 18% | 液态梦试用装 × 10、悬想幻妄 × 10 | 甲硬币 × 40,000 |
| 3 | 50 | 349 | 77 | 攻击力 21% | 液态梦旅行装 × 6、渴念幻妄 × 6 | 甲硬币 × 60,000 |
| 4 | 60 | 422 | 102 | 攻击力 24% | 液态梦旅行装 × 12、渴念幻妄 × 12 | 甲硬币 × 80,000 |
| 5 | 70 | 496 | 128 | 攻击力 27% | 罐装液态梦 × 6、超验幻妄 × 6 | 甲硬币 × 100,000 |
| 6 | 80 | 570 | 154 | 攻击力 30% | 罐装液态梦 × 12、超验幻妄 × 12 | 甲硬币 × 120,000 |
「黑之书」
| 星级 | Effects |
|---|---|
| 1星 | Increases Break Intensity by 60. Seals Arc: Black Tome with two chains by default. Unleashes 1 chain each time any character on the team casts a Support Skill. Makes Arc: Black Tome available when all two chains are unleashed. Arc: Black Tome — Summons the Black Tome for 20s. Designates an enemy every 5s. Increases the wearer's Chaos DMG dealt to designated enemies by 20%. Deals Chaos DMG equal to 200% of the wearer's ATK to designated enemies when they take Break Damage. |
| 2星 | Increases Break Intensity by 67. Seals Arc: Black Tome with two chains by default. Unleashes 1 chain each time any character on the team casts a Support Skill. Makes Arc: Black Tome available when all two chains are unleashed. Arc: Black Tome — Summons the Black Tome for 20s. Designates an enemy every 5s. Increases the wearer's Chaos DMG dealt to designated enemies by 24%. Deals Chaos DMG equal to 230% of the wearer's ATK to designated enemies when they take Break Damage. |
| 3星 | Increases Break Intensity by 74. Seals Arc: Black Tome with two chains by default. Unleashes 1 chain each time any character on the team casts a Support Skill. Makes Arc: Black Tome available when all two chains are unleashed. Arc: Black Tome — Summons the Black Tome for 20s. Designates an enemy every 5s. Increases the wearer's Chaos DMG dealt to designated enemies by 28%. Deals Chaos DMG equal to 260% of the wearer's ATK to designated enemies when they take Break Damage. |
| 4星 | Increases Break Intensity by 81. Seals Arc: Black Tome with two chains by default. Unleashes 1 chain each time any character on the team casts a Support Skill. Makes Arc: Black Tome available when all two chains are unleashed. Arc: Black Tome — Summons the Black Tome for 20s. Designates an enemy every 5s. Increases the wearer's Chaos DMG dealt to designated enemies by 32%. Deals Chaos DMG equal to 290% of the wearer's ATK to designated enemies when they take Break Damage. |
| 5星 | Increases Break Intensity by 88. Seals Arc: Black Tome with two chains by default. Unleashes 1 chain each time any character on the team casts a Support Skill. Makes Arc: Black Tome available when all two chains are unleashed. Arc: Black Tome — Summons the Black Tome for 20s. Designates an enemy every 5s. Increases the wearer's Chaos DMG dealt to designated enemies by 36%. Deals Chaos DMG equal to 320% of the wearer's ATK to designated enemies when they take Break Damage. |
Related entries
Show 13 entries
Referenced by
Show 14 entries
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.
