Source recordCharacters & NPCs
Lacrimosa · Variant 1091
Holds the record for most maintenance requests submitted by BAC staff.
Separate source statements, deductions, analysis and unverified claims.

Record status
变体档案
Stats by level
- HP
- 1,320
- ATK
- 80
- DEF
- 75
暴击率 5% · Base CRIT damage bonus 50% · Charge Efficiency 100%
More stats
- Stamina
- Not recorded
- Cycle Intensity
- 0
- Break Intensity
- 0
- Healing Bonus
- Not recorded
- Healing Received Bonus
- Not recorded
- Universal DMG Bonus
- 0%
- Cosmos DMG Bonus
- 0%
- Anima DMG Bonus
- 0%
- Incantation DMG Bonus
- 0%
- Chaos DMG Bonus
- 0%
- Psyche DMG Bonus
- 0%
- Lakshana DMG Bonus
- 0%
- Mental DMG Bonus
- 0%
- Cosmos Resistance
- 0%
- Anima Resistance
- 0%
- Incantation Resistance
- 0%
- Chaos Resistance
- 0%
- Psyche Resistance
- 0%
- Lakshana Resistance
- 0%
- Mental Resistance
- 0%
All levels and ascensions
| Level | Ascension stage | HP | ATK | DEF |
|---|---|---|---|---|
| 1 | 0 | 1,320 | 80 | 75 |
| 2 | 0 | 1,422 | 84 | 81 |
| 3 | 0 | 1,525 | 88 | 87 |
| 4 | 0 | 1,627 | 92 | 93 |
| 5 | 0 | 1,730 | 96 | 99 |
| 6 | 0 | 1,832 | 101 | 105 |
| 7 | 0 | 1,934 | 105 | 111 |
| 8 | 0 | 2,037 | 109 | 118 |
| 9 | 0 | 2,139 | 113 | 124 |
| 10 | 0 | 2,242 | 117 | 130 |
| 11 | 0 | 2,344 | 121 | 136 |
| 12 | 0 | 2,446 | 125 | 142 |
| 13 | 0 | 2,549 | 129 | 148 |
| 14 | 0 | 2,651 | 133 | 154 |
| 15 | 0 | 2,754 | 137 | 160 |
| 16 | 0 | 2,856 | 142 | 166 |
| 17 | 0 | 2,958 | 146 | 172 |
| 18 | 0 | 3,061 | 150 | 178 |
| 19 | 0 | 3,163 | 154 | 184 |
| 20 | 0 | 3,266 | 158 | 191 |
| 20 | 1 | 4,290 | 199 | 252 |
| 21 | 1 | 4,392 | 203 | 258 |
| 22 | 1 | 4,494 | 207 | 264 |
| 23 | 1 | 4,597 | 211 | 270 |
| 24 | 1 | 4,699 | 215 | 276 |
| 25 | 1 | 4,802 | 219 | 282 |
| 26 | 1 | 4,904 | 224 | 288 |
| 27 | 1 | 5,006 | 228 | 294 |
| 28 | 1 | 5,109 | 232 | 300 |
| 29 | 1 | 5,211 | 236 | 306 |
| 30 | 1 | 5,314 | 240 | 312 |
| 30 | 2 | 6,338 | 281 | 373 |
| 31 | 2 | 6,440 | 285 | 379 |
| 32 | 2 | 6,542 | 289 | 385 |
| 33 | 2 | 6,645 | 293 | 392 |
| 34 | 2 | 6,747 | 297 | 398 |
| 35 | 2 | 6,850 | 301 | 404 |
| 36 | 2 | 6,952 | 306 | 410 |
| 37 | 2 | 7,054 | 310 | 416 |
| 38 | 2 | 7,157 | 314 | 422 |
| 39 | 2 | 7,259 | 318 | 428 |
| 40 | 2 | 7,362 | 322 | 434 |
| 40 | 3 | 8,386 | 363 | 494 |
| 41 | 3 | 8,488 | 367 | 500 |
| 42 | 3 | 8,590 | 371 | 506 |
| 43 | 3 | 8,693 | 375 | 512 |
| 44 | 3 | 8,795 | 379 | 518 |
| 45 | 3 | 8,898 | 383 | 525 |
| 46 | 3 | 9,000 | 388 | 531 |
| 47 | 3 | 9,102 | 392 | 537 |
| 48 | 3 | 9,205 | 396 | 543 |
| 49 | 3 | 9,307 | 400 | 549 |
| 50 | 3 | 9,410 | 404 | 555 |
| 50 | 4 | 10,434 | 445 | 616 |
| 51 | 4 | 10,536 | 449 | 622 |
| 52 | 4 | 10,638 | 453 | 628 |
| 53 | 4 | 10,741 | 457 | 634 |
| 54 | 4 | 10,843 | 461 | 640 |
| 55 | 4 | 10,946 | 465 | 646 |
| 56 | 4 | 11,048 | 470 | 652 |
| 57 | 4 | 11,150 | 474 | 658 |
| 58 | 4 | 11,253 | 478 | 665 |
| 59 | 4 | 11,355 | 482 | 671 |
| 60 | 4 | 11,458 | 486 | 677 |
| 60 | 5 | 12,482 | 527 | 738 |
| 61 | 5 | 12,584 | 531 | 744 |
| 62 | 5 | 12,686 | 535 | 750 |
| 63 | 5 | 12,789 | 539 | 756 |
| 64 | 5 | 12,891 | 543 | 762 |
| 65 | 5 | 12,994 | 547 | 768 |
| 66 | 5 | 13,096 | 552 | 774 |
| 67 | 5 | 13,198 | 556 | 780 |
| 68 | 5 | 13,301 | 560 | 786 |
| 69 | 5 | 13,403 | 564 | 792 |
| 70 | 5 | 13,506 | 568 | 799 |
| 70 | 6 | 14,530 | 609 | 860 |
| 71 | 6 | 14,632 | 613 | 866 |
| 72 | 6 | 14,734 | 617 | 872 |
| 73 | 6 | 14,837 | 621 | 878 |
| 74 | 6 | 14,939 | 625 | 884 |
| 75 | 6 | 15,042 | 629 | 890 |
| 76 | 6 | 15,144 | 634 | 896 |
| 77 | 6 | 15,246 | 638 | 902 |
| 78 | 6 | 15,349 | 642 | 908 |
| 79 | 6 | 15,451 | 646 | 914 |
| 80 | 6 | 15,554 | 650 | 920 |
Related entries
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.