Zero (female)
The only esper in history without a detectable Wertheimer Index.
Separate source statements, deductions, analysis and unverified claims.
Outfits
11 outfits
No artwork available
City Wanderer
Light and fitted, clean and sharp styling that never goes wrong, helping you blend into crowds with ease.
How to obtain · Purchase from Mall
Arcs with exclusive appearances · The Rain That Shook the World
Character Profile
| Field | Profile |
|---|---|
| Rarity | S (gold) |
| Attributes | 光 |
| Faction | Eibon Antique Shop |
| Birthday | Unknown |
| Esper Ability | Zeroth Sense |
| Compatible Arc | Solid |
Stats by level
- HP
- 1,250
- ATK
- 85
- DEF
- 75
暴击率 5% · Base CRIT damage bonus 50% · Charge Efficiency 100%
More stats
- Stamina
- Not recorded
- Cycle Intensity
- 0
- Break Intensity
- 0
- Healing Bonus
- Not recorded
- Healing Received Bonus
- Not recorded
- Universal DMG Bonus
- 0%
- Cosmos DMG Bonus
- 0%
- Anima DMG Bonus
- 0%
- Incantation DMG Bonus
- 0%
- Chaos DMG Bonus
- 0%
- Psyche DMG Bonus
- 0%
- Lakshana DMG Bonus
- 0%
- Mental DMG Bonus
- 0%
- Cosmos Resistance
- 0%
- Anima Resistance
- 0%
- Incantation Resistance
- 0%
- Chaos Resistance
- 0%
- Psyche Resistance
- 0%
- Lakshana Resistance
- 0%
- Mental Resistance
- 0%
All levels and ascensions
| Level | Ascension stage | HP | ATK | DEF |
|---|---|---|---|---|
| 1 | 0 | 1,250 | 85 | 75 |
| 2 | 0 | 1,350 | 89 | 81 |
| 3 | 0 | 1,450 | 94 | 87 |
| 4 | 0 | 1,550 | 98 | 93 |
| 5 | 0 | 1,650 | 102 | 99 |
| 6 | 0 | 1,750 | 106 | 105 |
| 7 | 0 | 1,850 | 111 | 111 |
| 8 | 0 | 1,950 | 115 | 117 |
| 9 | 0 | 2,050 | 119 | 123 |
| 10 | 0 | 2,150 | 123 | 129 |
| 11 | 0 | 2,250 | 128 | 135 |
| 12 | 0 | 2,350 | 132 | 141 |
| 13 | 0 | 2,450 | 136 | 147 |
| 14 | 0 | 2,550 | 140 | 153 |
| 15 | 0 | 2,650 | 145 | 159 |
| 16 | 0 | 2,750 | 149 | 165 |
| 17 | 0 | 2,850 | 153 | 171 |
| 18 | 0 | 2,950 | 157 | 177 |
| 19 | 0 | 3,050 | 162 | 183 |
| 20 | 0 | 3,150 | 166 | 189 |
| 20 | 1 | 4,150 | 209 | 249 |
| 21 | 1 | 4,250 | 213 | 255 |
| 22 | 1 | 4,350 | 217 | 261 |
| 23 | 1 | 4,450 | 222 | 267 |
| 24 | 1 | 4,550 | 226 | 273 |
| 25 | 1 | 4,650 | 230 | 279 |
| 26 | 1 | 4,750 | 234 | 285 |
| 27 | 1 | 4,850 | 239 | 291 |
| 28 | 1 | 4,950 | 243 | 297 |
| 29 | 1 | 5,050 | 247 | 303 |
| 30 | 1 | 5,150 | 251 | 309 |
| 30 | 2 | 6,150 | 293 | 369 |
| 31 | 2 | 6,250 | 298 | 375 |
| 32 | 2 | 6,350 | 302 | 381 |
| 33 | 2 | 6,450 | 306 | 387 |
| 34 | 2 | 6,550 | 310 | 393 |
| 35 | 2 | 6,650 | 315 | 399 |
| 36 | 2 | 6,750 | 319 | 405 |
| 37 | 2 | 6,850 | 323 | 411 |
| 38 | 2 | 6,950 | 327 | 417 |
| 39 | 2 | 7,050 | 332 | 423 |
| 40 | 2 | 7,150 | 336 | 429 |
| 40 | 3 | 8,150 | 379 | 489 |
| 41 | 3 | 8,250 | 383 | 495 |
| 42 | 3 | 8,350 | 387 | 501 |
| 43 | 3 | 8,450 | 392 | 507 |
| 44 | 3 | 8,550 | 396 | 513 |
| 45 | 3 | 8,650 | 400 | 519 |
| 46 | 3 | 8,750 | 404 | 525 |
| 47 | 3 | 8,850 | 409 | 531 |
| 48 | 3 | 8,950 | 413 | 537 |
| 49 | 3 | 9,050 | 417 | 543 |
| 50 | 3 | 9,150 | 421 | 549 |
| 50 | 4 | 10,150 | 463 | 609 |
| 51 | 4 | 10,250 | 468 | 615 |
| 52 | 4 | 10,350 | 472 | 621 |
| 53 | 4 | 10,450 | 476 | 627 |
| 54 | 4 | 10,550 | 480 | 633 |
| 55 | 4 | 10,650 | 485 | 639 |
| 56 | 4 | 10,750 | 489 | 645 |
| 57 | 4 | 10,850 | 493 | 651 |
| 58 | 4 | 10,950 | 497 | 657 |
| 59 | 4 | 11,050 | 502 | 663 |
| 60 | 4 | 11,150 | 506 | 669 |
| 60 | 5 | 12,150 | 549 | 729 |
| 61 | 5 | 12,250 | 553 | 735 |
| 62 | 5 | 12,350 | 557 | 741 |
| 63 | 5 | 12,450 | 562 | 747 |
| 64 | 5 | 12,550 | 566 | 753 |
| 65 | 5 | 12,650 | 570 | 759 |
| 66 | 5 | 12,750 | 574 | 765 |
| 67 | 5 | 12,850 | 579 | 771 |
| 68 | 5 | 12,950 | 583 | 777 |
| 69 | 5 | 13,050 | 587 | 783 |
| 70 | 5 | 13,150 | 591 | 789 |
| 70 | 6 | 14,150 | 633 | 849 |
| 71 | 6 | 14,250 | 638 | 855 |
| 72 | 6 | 14,350 | 642 | 861 |
| 73 | 6 | 14,450 | 646 | 867 |
| 74 | 6 | 14,550 | 650 | 873 |
| 75 | 6 | 14,650 | 655 | 879 |
| 76 | 6 | 14,750 | 659 | 885 |
| 77 | 6 | 14,850 | 663 | 891 |
| 78 | 6 | 14,950 | 667 | 897 |
| 79 | 6 | 15,050 | 672 | 903 |
| 80 | 6 | 15,150 | 676 | 909 |
Awakening Effects
Each awakening lets you activate one more effect. You can change your selection.
Option 1Blooming GazeDeals 1 additional hit of 200% ATK to enemies of lower level on first hit. This damage ignores 75% of the target's DEF.
Option 2Finding the CallingGrants an additional 8 Ultimate Energy after successfully casting Appraise and Engrave.
Option 3Anomalies RecordIncreases Divide by Zero's Crit Chance by 50%.
Option 4Undecided FactorsEvery 1 point of Zero's Base ATK increases Ultimate: Divide by Zero damage by 0.1%, up to a maximum of 25%.
Option 5TheopneustosIncreases Zero's ATK by 10% for 20s when triggering Support Skill.
Option 6Deceptive LiberationIncreases Extra DMG Ratio of Appraise and Engrave to 300% of ATK.
Resonance Effects
Reaching the indicated number of awakenings grants an additional resonance effect.
- 累计觉醒 3 次后额外获得
3 awakeningsDiscernIncreases the skill level of Appraisal, Appraise and Engrave, and Divide by Zero by 1.
- 累计觉醒 6 次后额外获得
6 awakeningsZero DisplayGrants the team 12% ATK for 20s when Zero triggers any Cosmos Esper Cycle.
Voice cast
| Language | Voice actor |
|---|---|
| Chinese | 曾彤 |
| English | Suzie Yeung |
| Japanese | 内田真礼 |
| Korean | 이은조 |
Appraisal
Basic Attack: Appraisal - Severance
Channels energy through the weapon, performing up to 5 consecutive attacks that deal Cosmos DMG.
Basic Attack: Appraisal - Break
Wields the weapon mid-air and plunges, dealing 1 instance of Cosmos DMG to an area upon impact. Increases DMG based on fall height, up to 100%.
Critical Riposte: Flash of Inspiration
Triggers when using Appraisal - Severance after a Critical Dodge. Seizes the opening from the enemy's missed attack and swings the weapon to counter, dealing 1 instance of Cosmos DMG to an area and reducing Break.
使用剑的方法,是那时唯独能感觉到握于手中的东西。
Appraise and Engrave
Opening, exposed! Performs 3 consecutive weapon strikes. Leaps into the air to charge. Fires an Esper Cannon that deals 1 instance of Cosmos DMG to an area. Deals an additional 1 instance of Cosmos DMG to the first enemy hit whose level is below Zero's own level.
超脱现实之景,由斩击浅浅刻画出一角,显现于凭空。
Divide by Zero
Sweeps away the unseen lines that connect the Nexus in a dance of blades. Deals multiple instances of Cosmos DMG to an area.
感应到的异象奇点,环绕着无形、无声、无味的纽带……以流丽的招式全数切断,只消一瞬。
Rift Blossom
Slashes through space and detonates a rift, dealing 2 instances of Cosmos DMG to an area.
鉴定师
Charge Enhancement: Restores HP equal to 50% of Zero's Base ATK when the active character gains Ultimate Energy.
这份能够鉴明异象、解读异象的特殊能力,会将命运引往何处?
Anomaly Perception
「极轨终结:奇零除尽」造成的伤害提升25%。
第零感——同调。
Profile locked
Profile locked
Related entries
Referenced by
Show 40 entries
Sources and evidence · 0
Sources describe the origin and scope of material. A citation does not automatically confirm a conclusion.
No public source details are available.
Language
Matched game text uses the official localization. Other fields are shown in the original Simplified Chinese.